The article “Dividend Champion, Contender, And Challenger Highlights” provides a comprehensive summary of dividend-related activities for companies listed as Dividend Champions, Contenders, and Challengers for the week of July 21. These highlights include updates on companies that have recently increased their dividend payouts, those with upcoming ex-dividend dates, and potential dividend pay dates. By consolidating key data points such as yield and years of consistent dividend growth, the article offers readers crucial insights to help them make informed investment decisions. The detailed analysis and updates aim to ensure investors stay current with the most relevant dividend activity to optimize their dividend investing strategies. Have you ever wondered which companies are the most reliable when it comes to consistently increasing their dividend payouts? The concept may seem straightforward, yet the diligence and strategies behind identifying and maintaining such companies involve a meticulous process.
Dividend Champion, Contender, And Challenger Highlights: Week Of July 21
Introduction
In the financial labyrinth where investments are often as unpredictable as they are lucrative, dividends can present a beacon of reliability. The Dividend Champions, Contenders, and Challengers (CCC) list stands as a testament to companies that have exhibited exceptional prowess and commitment to returning value to their shareholders through dividends. This weekly summary highlights significant dividend activities, offering an insightful look into companies that have declared changes in their payouts, have upcoming ex-dividend dates, or whose dividend payments are just around the corner.
Understanding the Dividend CCC List
Before diving into the highlights, it’s pivotal to understand what the Dividend CCC list is. Curated monthly, this list features companies that have consistently increased their annual dividend payouts. A Champion is a company that has increased dividends for 25 or more consecutive years, a Contender has done so for between 10 and 24 years, and a Challenger for between 5 and 9 years.
Dividend Changes
Increases
The past week saw notable companies declare dividend increases. Here’s a closer look:
Company | Symbol | Ex-Div Date | Pay Date | Old Rate | New Rate | Increase | Yield | Years |
---|---|---|---|---|---|---|---|---|
Albemarle Corporation | ALB | 9/13 | 10/1 | 0.4 | 0.405 | 1.25% | 1.76% | 30 |
Community Bank System, Inc. | CBU | 9/13 | 10/10 | 0.45 | 0.46 | 2.22% | 3.14% | 33 |
Duke Energy Corporation | DUK | 8/16 | 9/16 | 1.025 | 1.045 | 1.95% | 3.91% | 20 |
Greene County Bancorp, Inc. | GCBC | 8/15 | 8/30 | 0.08 | 0.09 | 12.50% | 1.06% | 11 |
The Goldman Sachs Group, Inc. | GS | 8/30 | 9/27 | 2.75 | 3 | 9.09% | 2.47% | 14 |
Mercantile Bank Corporation | MBWM | 9/6 | 9/18 | 0.35 | 0.36 | 2.86% | 3.00% | 13 |
Morgan Stanley | MS | 7/31 | 8/15 | 0.85 | 0.925 | 8.82% | 3.62% | 11 |
NNN REIT, Inc. | NNN | 7/31 | 8/15 | 0.565 | 0.58 | 2.65% | 5.03% | 35 |
PPG Industries, Inc. | PPG | 8/12 | 9/12 | 0.65 | 0.68 | 4.62% | 2.12% | 53 |
Regions Financial Corporation | RF | 9/3 | 10/1 | 0.24 | 0.25 | 4.17% | 4.53% | 12 |
State Street Corporation | STT | 10/1 | 10/11 | 0.69 | 0.76 | 10.14% | 3.60% | 14 |
Union Pacific Corporation | UNP | 8/30 | 9/30 | 1.3 | 1.34 | 3.08% | 2.21% | 18 |
In notable fortune, no companies declared a decrease in their dividends this past week, reinforcing the stability and growth prospective investors may seek.
Last Chance to Buy
For those looking to capitalize on the next dividend payout, it is imperative to be aware of the ex-dividend dates. The approaching week presents the final opportunities to invest in the following stocks to be eligible for their upcoming dividends.
Tuesday, July 23
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
---|---|---|---|---|---|---|
Lowe’s Companies, Inc. | LOW | 8/7 | 1.15 | 238.52 | 1.93% | 62 |
Wednesday, July 24
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
---|---|---|---|---|---|---|
AptarGroup, Inc. | ATR | 8/15 | 0.45 | 145.94 | 1.23% | 31 |
Lakeland Financial Corporation | LKFN | 8/5 | 0.48 | 67.73 | 2.83% | 13 |
Marsh & McLennan Companies, Inc. | MMC | 8/15 | 0.815 | 216.75 | 1.50% | 15 |
Royal Bank of Canada | RY | 8/23 | 1.42 CAD | 111.13 CAD | 3.73% | 9 |
Thursday, July 25
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
---|---|---|---|---|---|---|
Costco Wholesale Corporation | COST | 8/9 | 1.16 | 838.13 | 0.55% | 21 |
CSW Industrials, Inc. | CSWI | 8/9 | 0.21 | 284.34 | 0.30% | 6 |
Fastenal Company | FAST | 8/23 | 0.39 | 67.89 | 2.30% | 25 |
Jacobs Solutions Inc. | J | 8/23 | 0.29 | 147.89 | 0.78% | 6 |
Pfizer Inc. | PFE | 9/3 | 0.42 | 29.97 | 5.61% | 14 |
PNM Resources, Inc. | PNM | 8/9 | 0.3875 | 39.77 | 3.90% | 13 |
Union Bankshares, Inc. | UNB | 8/1 | 0.36 | 24.9 | 5.78% | 11 |
Unum Group | UNM | 8/16 | 0.42 | 53.55 | 3.14% | 16 |
Friday, July 26
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
---|---|---|---|---|---|---|
Home Bancorp, Inc. | HBCP | 8/9 | 0.25 | 41.85 | 2.39% | 10 |
Hingham Institution for Savings | HIFS | 8/7 | 0.63 | 215.01 | 1.17% | 16 |
Money on the Way
Several companies are set to distribute their dividend payments in the upcoming week. This table provides details on the payout amounts and yields, offering investors the opportunity to gauge potential re-investments.
Company | Symbol | Pay Date | Payout | Yield |
---|---|---|---|---|
Agilent Technologies, Inc. | A | 7/24 | 0.236 | 0.7% |
American Financial Group, Inc. | AFG | 7/25 | 0.71 | 2.3% |
Alamo Group Inc. | ALG | 7/29 | 0.26 | 0.6% |
Apogee Enterprises, Inc. | APOG | 7/25 | 0.25 | 1.6% |
The Bank of Nova Scotia | BNS | 7/29 | 1.06 CAD | 6.6% |
Canadian Imperial Bank of Commerce | CM | 7/29 | 0.9 CAD | 5.3% |
Comcast Corporation | CMCSA | 7/24 | 0.31 | 3.1% |
Cisco Systems, Inc. | CSCO | 7/24 | 0.4 | 3.4% |
Dollar General Corporation | DG | 7/23 | 0.59 | 1.9% |
Danaher Corporation | DHR | 7/26 | 0.27 | 0.4% |
Amdocs Limited | DOX | 7/26 | 0.479 | 2.3% |
Erie Indemnity Company | ERIE | 7/23 | 1.275 | 1.4% |
First Bancorp | FBNC | 7/25 | 0.22 | 2.3% |
Humana Inc. | HUM | 7/26 | 0.885 | 0.9% |
IDEX Corporation | IEX | 7/26 | 0.69 | 1.4% |
Ingredion Incorporated | INGR | 7/23 | 0.78 | 2.6% |
Johnson Outdoors Inc. | JOUT | 7/25 | 0.33 | 3.5% |
The New York Times Company | NYT | 7/25 | 0.13 | 1.0% |
OGE Energy Corp. | OGE | 7/26 | 0.4182 | 4.5% |
Oracle Corporation | ORCL | 7/25 | 0.4 | 1.2% |
Simpson Manufacturing Co., Inc. | SSD | 7/25 | 0.28 | 0.6% |
Smith & Wesson Brands, Inc. | SWBI | 7/25 | 0.13 | 3.4% |
Sysco Corporation | SYY | 7/26 | 0.51 | 2.8% |
John Wiley & Sons, Inc. | WLY | 7/25 | 0.3525 | 3.0% |
Analysis and Observations
Trends in Dividend Increases
Dividend increases, such as the ones observed from Goldman Sachs and Morgan Stanley, often signal strong financial health and management’s confidence in the company’s future earnings. These companies’ decisions to raise their payouts can attract dividend-focused investors, thus supporting share price stability.
Strategic Timing
The timing of purchasing dividend stocks revolves around strategic planning. Knowing the ex-dividend dates allows investors to ensure they qualify for the next round of dividend payments. This is a critical point for those relying on dividend income as part of a broader investment strategy.
Conclusion
The Dividend Champions, Contenders, and Challengers list serves as a compass for investors seeking reliable dividend income. By focusing on the weekly highlights and staying informed about upcoming dates and changes, investors can navigate the complexities of the stock market with greater confidence.
In the upcoming weeks, be sure to keep an eye on the dividend activities and consider how these updates align with your investment strategies. Whether planning for a steady income or looking to diversify an investment portfolio, the CCC list provides a valuable resource for informed decision-making.
For more detailed analysis on high-quality dividend stocks, consider exploring services like the Dividend Kings marketplace, which offers model portfolios, regular updates, and a wealth of resources to enhance your investment knowledge. Remember that while past performance is not a guarantee of future results, informed and strategic investing can maximize your potential for success.
Invest wisely and may your portfolios flourish.
Discover more from Stockcoin.net
Subscribe to get the latest posts sent to your email.